PORSCHE | ||||||
Mtu| | Sy | Ct r {p | N}u }tu|y | Puut~yu {|t{y | Hpt~yu {|t{y | Py}up~y |
---|---|---|---|---|---|---|
911@@* | ||||||
930 | 3.2 CARRERA ,TARGA ,CABRIOLET | 84`89 | 9114 | ΐ910 | ΐ911 | |
3.2 CARRERA CLUBSPORTS | 89 | 9114 | ΐ910 | ΐ911 | ||
3.2 SPEED STAR CABRIOLET | 84`89 | 9114K | ΐ910 | ΐ911 | ||
3.3 TURBO ,TURBO TARGA ,TURBO CABRIOLET | 84`89 | 9307(K) | ΐ911 | ΐ911 | ||
3.3 TURBO FLAT NOSE | 89 | 9300 | ΐ911 | ΐ911 | ||
964 | 3.3 q | 90`91 | 964T2 | ΐ912 | ΐ911 | |
3.6 q | 93 | ΐ915 | ΐ911 | |||
3.6 CARRERA 2 (uut., 2- .) | 88`91 | 964A(AK) | ΐ924 | |||
3.6 CARRERA 2 (uut., 4- .) | 91`93 | 964A(AK) | ΐ911 | ΐ911 | ||
3.6 CARRERA 4 | 88`93 | 964K | ΐ911 | ΐ911 | ||
3.6 CARRERA RS | 91`93 | 964 | ΐ912 | ΐ911 | ||
993 | 3.6 q | 95`98 | 993T | ΐ915 | ΐ912 | |
3.6 TURBO S | 96`98 | 993T | ΐ915 | ΐ912 | ||
3.6 CARRETA | 94`98 | 993 | ΐ912 | ΐ911 | ||
3.6 CARRETA 4 | 95`98 | 993C4 | ΐ912 | ΐ911 | ||
3.7 CARRETA 4S | 96`98 | 993C4S | ΐ915 | ΐ912 | ||
3.8 CARRERA RS | 96`98 | 993C4 | ΐ915 | ΐ912 | ||
996 | 3.4 CARRERA COUPE ,CABRIOLET | 98.1`01.9 | 99666 | ΐ913 | ΐ914 | |
3.4 CARRERA CABRIOLET | 98.4`00.10 | 99666K | ΐ913 | ΐ914 | ||
3.4 CARRERA COUPE | 98.10`99.10 | 99668 | ΐ913 | ΐ914 | ||
3.6 CARRERA 4 | 01.9`05.8 | 99603 | ΐ913 | ΐ914 | ||
3.6 CARRERA 4S CABRIOLET | 03.9`05.8 | 99603K | ΐ917 | ΐ913 | ||
3.6 q (uut., 4- .) | 00.3`05.8 | 99664 | ΐ917 | ΐ913 | ||
3.6 TURBO S (uut., 6-y .)* | 04.8`05.8 | - | ΐ918*1 | ΐ925 | ||
3.6 TURBO CABRIOLET | 03.9`05.8 | 99664K | ΐ917 | ΐ913 | ||
3.6 GT2 q (uut., 4- .) | 01.6`05.8 | 996S64 | ΐ917 | ΐ913 | ||
3.6 GT2 q (uut., 6-y .)* | 01.6`05.8 | 996S64 | ΐ918*1 | ΐ913 | ||
3.6 GT3 ,GT3cup (uut., 4- .) | 03.9`05.8 | 99663 | ΐ917 | ΐ925 | ||
3.6 GT3 ,GT3cup (uut., 6-y .)* | 03.9`05.8 | 99663 | ΐ918*1 | ΐ925 | ||
*3 | ||||||
997 | 3.6 CARRERA , CARRERA4 , TARGA4 | 04.8`08.7 | 99705,99705KF | ΐ913 | ΐ914 | |
3.6 CARRERA , CARRERA4 , TARGA4 | 08.7` | 997MA102 | ΐ926*1 | |||
3.6 TURBO (uut., 4- .) | 06.3` | 99770 | ΐ918*1 | ΐ926*1 | ||
3.6 GT2 (uut. ty{, 6 .)* | 08.7` | 99770S | ΐ918*1 | ΐ926*1 | ||
3.6 GT3 (uut. ty{ Σ380 , 6 .)* | 06.8` | 99776 | ΐ918*1 | ΐ926*1 | ||
3.6 GT3 (uut. ty{ Σ350 , 6 .)* | 06.8` | 99776 | ΐ922*1 | ΐ926*1 | ||
3.8 CARRERA 4S , TARGA4S | 05.2`08.7 | 997M9701 | ΐ929 | ΐ925/ΐ913 | Nuqty} ~y } t| xpt~y | |
3.8 CARRERA 4S , TARGA4S | 08.7` | 997MA101 | ΐ929 | ΐ926*1 | ||
3.8 CARRERA S | 05.8`08.7 | 997M9701 | ΐ917 | ΐ925/ΐ913 | Nuqty} ~y } t| xpt~y | |
3.8 CARRERA S | 08.7` | 997MA101 | ||||
3.8 q (uut., 4- .) | 08.7` | 997MA170 | ||||
3.8 TURBO S (uut., 6-y .)* | 10.3` | ΐ918*1 | ΐ926*1 | |||
3.8 SPEED STAR | 10.1` | |||||
3.8 CARRERA GTS (uut. ty{ Σ350, 6 .)* | 10.1` | ΐ922*1 | ΐ926*1 | |||
3.8 GT3 (uut. ty{Σ380, 6 .)* | 09.5` | 997M9777 | ΐ918*1 | ΐ926*1 | ||
*3 Ptzt
|{ r } |
pu, u|y xp}u~y }x~z ty{ PCCB p|~}. |
||||||
928@@* | ||||||
4.7 S | 86`91 | 928 | ΐ912 | ΐ911 | ||
4.7 S2 | 86`91 | 928 | ΐ912 | ΐ911 | ||
5.0 GT ,S4 | 90`91 | 928 | ΐ912 | ΐ911 | ||
5.4 GTS | 92`95 | 928M28 | ΐ915 | ΐ911 | ||
944 | ||||||
2.5 q | 86`89 | 951 | ΐ911 | ΐ911 | ||
3.0 S2 | 89`92 | 94442 | ΐ911 | ΐ911 | ||
3.0 S2 CABRIOLET | 89`92 | 94442K | ΐ911 | ΐ911 | ||
968 | ||||||
3.0 CPUPE | 91`95 | 968 | ΐ911 | ΐ911 | ||
3.0 CABRIOLET | 91`95 | 968K | ΐ911 | ΐ911 | ||
3.0 CS | 93`95 | 968 | ΐ912 | ΐ911 | ||
BOXSTER@@* | ||||||
986 | 2.5 BOXSTER | 96.10`99.10 | 986K | ΐ916 | ΐ914 | |
2.7 BOXSTER | 99.10`02.9 | 98665 | ΐ916 | ΐ914 | ||
2.7 BOXSTER | 02.9`04.12 | 98623 | ΐ916 | ΐ914 | ||
3.2 BOXSTER S | 99.10`02.9 | 98667 | ΐ913 | ΐ914 | ||
3.2 BOXSTER S | 02.9`04.12 | 98624 | ΐ913 | ΐ914 | ||
3.2 550SPIDER EDITION | 03.12`04.12 | 986M9624 | ||||
987 | 2.7 BOXSTER | 04.12`06.8 | 987 | ΐ916 | ΐ236*1 | |
2.7 BOXSTER | 06.8`08.12 | 98720 | ΐ916 | ΐ928 | ||
2.9 BOXSTER | 08.12` | - | ||||
3.2 BOXSTER S | 04.12`06.8 | 987 | ΐ925*1 | ΐ914 | ||
3.4 BOXSTER S | 06.8`08.12 | 98721 | ΐ925*1 | ΐ914 | ||
3.4 BOXSTER S | 08.12` | - | ||||
3.4 RS600SPIDER | 07.12` | - | ||||
CAYENNE | ||||||
955 | 3.2 BASE GRADE | 03.9`06.12 | 9PABFD | ΐ927*2 | ΐ236*1 | |
4.5 q | 02.9`06.12 | 9PA50A | ΐ901*1 | ΐ236*1 | ||
4.5 S | 02.9`06.12 | 9PA00 | ΐ901*1 | ΐ236*1 | ||
4.5 TURBO S | 06.1`06.12 | 9PA50A | ΐ236*1 | |||
3.6 BASE GRADE | 06.12` | 9PAM5501 | ΐ927*2 | ΐ236*1 | ||
4.8 q | 06.12` | 9PAM4851A | ΐ236*1 | |||
4.8 S | 06.12` | 9PAM4801 | ΐ901*1 | ΐ236*1 | ||
4.8 GTS | 07.9` | 9PAM4801G | ΐ236*1 | |||
CAYMAN@@* | ||||||
2.7 CAYMAN | 06.8`08.12 | 98720 | ΐ916 | ΐ928 | ||
3.4 CAYMAN S | 05.8`08.12 | 98721 | ΐ925*1 | ΐ914 | ||
*Nu|x y|xrp yqp}y ys~p|p uxur~s
r~. *1 P| 800. { y}y. *2 P| 3000. { y}y. *3 Ptzt |{ r } | pu, u|y xp}u~y }x~z ty{ PCCB p|~}. |