SUBARU | |||||
Ct r {p | Oqu} tryspu| | K xr | Puut~yu {|t{y | Hpt~yu {|t{y | Py}up~y |
---|---|---|---|---|---|
BRZ | |||||
12.03` | 2000 | ZC6 (S) | 580 | 674 | |
ZC6 (R 17inch performance package) | 580 | 674 | |||
ZC6 (R 17inch performance package) | 580 | 659 | |||
R1ER2 | |||||
03.12`10.3 | 660 | RC1 / RC2 (|~yrt~z) | 387*1 | | | |
04.12`10.3 | RJ1 / RJ2 (|~yrt~z) | 387*1 | | | ||
@ OUT BACK | |||||
03.10`09.5 | 2500 | BP9 | 580 | 659 | |
08.5`09.5 | BPH | 656 | 378 | ||
09.5` | BR9 (2.5i) | 580 | 659 | K}u Eyesight | |
03.10`09.5 | 3000 | BPE | 580 | 659 | K}u Eyesight |
03.10`09.5 | BPE | 656 | 378 | ||
09.5` | 3600 | BRF (3.6R) | 656 | 674 | K}u Eyesight |
ALCYONE SVX@@@@ | |||||
91.9`97.1 | 3300 | CXW / CXD | 155 | 237 | |
IMPREZA ANESIS | |||||
08.10` | 1500 | GE2 / GE3 (|~yrt~z) | 704 | | | |
08.10` | 2000 | GE6 / GE7 (|~yrt~z) | 580 | 659 | |
IMPREZA | |||||
92.10`96.9 | 1500 | GC1 / GC2 | 247 | 237 | D| pr}qy|uz xpt~y}y ty{r}y }xp}y |
96.9`97.8 | GC1 / GC2 (t| pr}qy|uz 13-y tz}r}y ty{p}y) | 247 | | | ||
96.9`97.8 | GC1 / GC2 (t| pr}qy|uz 14-y tz}r}y ty{p}y) | 226 | | | ||
97.8`00.8 | GC1 / GC2 (qux ABS) | 247 | | | ||
97.8`00.8 | GC1 / GC2 ( ABS) | 226 | | | ||
02.1`07.6 | GD2 / GD3 | 704 | | | ||
06.6`07.6 | GDD / GDC | 704 | | | D| pr}qy|uz xpt~y}y qppqp~~}y }xp}y | |
06.6`07.6 | GDD / GDC (t| pr}qy|uz ty{r}y }xp}y ~p ru 4- {|up) | 580 | 658 | ||
07.6` | GH2 / GH3 | 704 | | | 1.5i-S t 09.9 | |
09.9` | GH2 / GH3 (1.5i-S) | 580 | 659 | ||
92.10`96.9 | 1600 | GC4 | 247 | 237 | D| pr}qy|uz xpt~y}y ty{r}y }xp}y |
94.1`96.9 | 1800 | GC5 / GC6 | 247 | 237 | D| pr}qy|uz xpt~y}y ty{r}y }xp}y |
92.11`96.8 | 2000 | GC8 (A`C, ru pr}qy|y) | 236 | 237 | |
96.9`97.8 | GC8-D2DD WRX | 349 | 237 | ||
96.9`97.8 | GC8-D48D Type RA | 349 | 237 | 15tz}r (uut~-2- ~urp yu}p, xpt~-1-~ ~urp) | |
96.9`97.8 | GC8-D47D Type RA | 351 | 237 | 16tz}r (uut~-4- ~urp yu}p, xpt~- 1-~ ~urp) | |
96.9`97.8 | GC8-D47D STi Ver-V | 351 | 237 | ||
96.9`97.8 | GC8-D4ED Type RA STi Ver-V | 349 | 237 | 15tz}r (uut~-2- ~urp yu}p, xpt~-1-~ ~urp) | |
96.9`97.8 | GC8-D4DD Type RA STi Ver-V | 351 | 237 | 16tz}r (uut~-4- ~urp yu}p, xpt~- 1-~ ~urp) | |
97.9`98.8 | GC8-E48D WRX | 349 | 237 | ||
97.9`98.8 | GC8-E47D Type RA | 349 | 237 | ||
97.9`98.8 | GC8-E4ED STi VerW | 351 | 237 | ||
97.9`98.8 | GC8-E4DD Type RA STi Ver-W | 349 | 237 | 15tz}r (uut~-2- ~urp yu}p, xpt~-1-~ ~urp) | |
97.9`98.8 | GC8-E4DD Type RASTi Ver-W | 351 | 365 | 16tz}r (uut~-4- ~urp yu}p, xpt~- 2- ~urp) | |
98.9`99.9 | GC8-F48D WRX | 349 | 378 | ||
98.9`99.9 | GC8-F47D WRX Type RA | 349 | 378 | ||
98.9`99.9 | GC8-F4ED WRX STi Ver-X | 351 | 378 | ||
98.9`99.9 | GC8-F4DD Type RA STi Ver-X | 349 | 237 | 15tz}r (uut~-2- ~urp yu}p, xpt~-1-~ ~urp) | |
98.9`99.9 | GC8-F4DD Type RA STi Ver-X | 351 | 365 | 16tz}r (uut~-4- ~urp yu}p, xpt~- 2- ~urp) | |
99.9`00.8 | GC8-G48D WRX | 349 | 378 | ||
99.9`00.8 | GC8-G47D WRX Type RA | 349 | 378 | ||
99.9`00.8 | GC8-G4ED WRX STi Ver-Y | 351 | 378 | ||
99.9`00.8 | GC8-G4DD Type RA STi Ver-Y | 349 | 237 | 15tz}r (uut~-2- ~urp yu}p, xpt~-1-~ ~urp) | |
99.9`00.8 | GC8-G4DD Type RA STi Ver-Y | 351 | 365 | 16tz}r (uut~-4- ~urp yu}p, xpt~- 2- ~urp) | |
00.4`00.8 | GC8-G4DD Type RA STi Ver-Y | 351 | 365 | S201 | |
00.8`02.10 | GD9 | 580 | 378 | ||
02.10`07.6 | GD9 | 580 | 658 | ||
00.8`02.10 | GDA WRX NB | 580 | 378 | uut~-2- ~urp yu}p, xpt~-1-~ ~urp | |
02.10`07.6 | GDA WRX NB | 351 | 365 | uut~-4- ~urp yu}p, xpt~- 2- ~urp | |
00.8`07.6 | GDA WRX NB-R | 351 | 365 | ||
00.8`07.6 | GDB WRX ({}u brembo) | 351 | 365 | ||
00.8`07.6 | GDB WRX (brembo) | 370*2 | 330*2 | ||
06.11`07.6 | GDB STi SPEC-C TYPE RA-R | 699*3 | 330*2 | Puut~yu uy~uru brembo | |
07.6` | GH6 / GH7 / GH8 (S-GT) | 580 | 659 | ||
07.10` | GRB (brembo) | 370*2 | 330*2 | ||
10.1` | GRB (R205 brembo) | 699*3 | 330*2 | Puut~yu uy~uru brembo | |
10.7` | GVB (brembo) | 370*2 | 330*2 | ||
09.2` | 2500 | GRF (Sti A-LINE {}u brembo) | 656 | 674 | |
10.1` | GRF / GVF (Sti A-LINE brembo) | 370*2 | 330*2 | ||
¦Applied number B }wuu
x~p ~p ut
utyu|~z pq|y{u tryspu|. ¦P{|{ ur pr}qy|y, ~p {u pr 4- ~uru p r}u p~tp~, u{}u~t u uyrp t { ~p {~{u~} pr}qy|u. |
|||||
IMPREZA COUPE@ | |||||
96.9`97.8 | 2000 | GC8-D4DD Type R STi Ver | 351 | 237 | |
97.9`98.8 | GC8-E27D Type R V-Limited | 351 | 365 | ||
97.9`98.8 | GC8-E2DD Type R STi Ver-W | 351 | 365 | ||
98.3`98.8 | GC8-E2SD 22B STi Ver | 351 | 365 | ||
989`99.09 | GC8-F2DD Type R STi Ver-X | 351 | 365 | ||
99.9`00.8 | GC8-G2FD Type R STi Ver-Y | 351 | 365 | ||
98.3 | 2200 | GC8 22B STi-Ver | 351 | 365 | |
¦Applied number B }wuu x~p ~p ut utyu|~z pq|y{u tryspu|. | |||||
IMPREZA SPORTWAGON@ | |||||
94.1`96.9 | 1500 | GF1 | 247 | | | |
96.9`00.8 | GF1 / GF2 (R @AR) | 226 | | | ||
96.9`00.8 | GF1 / GF2 (Aux @AR) | 247 | | | ||
00.8` | GG2 / GG3 | 226 | | | D| pr}qy|uz xpt~y}y qppqp~~}y }xp}y | |
02.10`06.4 | GG2 / GG3 ({}u 15is) | 704 | | | D| pr}qy|uz xpt~y}y qppqp~~}y }xp}y | |
04.5`06.4 | GG2 / GG3 (15is) | 580 | 658 | D| pr}qy|uz ty{r}y }xp}y ~p ru 4- {|up | |
06.4` | GG2 / GG3 (15is) | 704 | 658 | D| pr}qy|uz ty{r}y }xp}y ~p ru 4- {|up | |
06.6` | GGC / GDC ({}u 1.5R) | 704 | | | ||
06.6` | GGC / GDC (1.5R) | 580 | 658 | ||
92.10`96.9 | 1600 | GF3 / GF4 | 247 | 237 | D| pr}qy|uz xpt~y}y ty{r}y }xp}y |
92.10`96.9 | 1800 | GF6 / GFA | 247 | 237 | D| pr}qy|uz xpt~y}y ty{r}y }xp}y |
96.9`00.8 | GF5 / GF6 | 226 | | | ||
92.10`96.9 | 2000 | GF8 (A`C,ru pr}qy|y) | 236 | 237 | |
96.9`00.8 | GF8 (HX-20S, qux @AR) | 247 | | | D| pr}qy|uz xpt~y}y qppqp~~}y }xp}y | |
96.9`00.8 | GF8 (HX-20S, ABS) | 226 | | | D| pr}qy|uz xpt~y}y qppqp~~}y }xp}y | |
96.9`98.8 | GF8-c/E WRX/SRX | 349 | 237 | Puut~-2- ~urp yu}p, xpt~- 1-~ ~urp | |
96.9`98.8 | GF8-c/d STi Ver-V/Ver-W | 351 | 237 | Puut~-4- ~urp yu}p, xpt~- 1-~ ~urp | |
98.9`00.8 | GF8-F/G WRX/SRX | 349 | 378 | Puut~-2- ~urp yu}p, xpt~- 1-~ ~urp | |
98.9`00.8 | GF8-F/G STi Ver-X/Ver-Y | 351 | 378 | Puut~-4- ~urp yu}p, xpt~- 1-~ ~urp | |
00.8`02.10 | GG9 | 580 | 378 | ||
02.10`07.6 | GG9 | 580 | 658 | ||
00.8`02.10 | GGA (20K) | 580 | 378 | ||
02.10`07.6 | GGA (WRX) | 351 | 365 | ||
00.8`07.6 | GGB | 351 | 365 | ||
VIVIO/VIVIO BISTRO | |||||
92.3`98.12 | 660 | KK3 / KK4 | 269*1 | S7731 | |
92.3`98.12 | KW3 / KW4 | 269*1 | S7731 | ||
92.3`98.12 | KY3 | 269*1 | S7731 | ||
EXIGA | |||||
08.6` | 2000 | YA4 / YA5 | 580 | 659 | K}u Eyesight |
09.11` | YA5 (2.0GT tuned bySTI) | 580 | 659 | ||
09.12` | 2500 | YA9 | 580 | 659 | |
SAMBER DIAS/WAGON | |||||
99.1`04.7 | 660 | TV1 / TV2 / TT1 / TT2 | 556*1 | S9952 | K}u Akabou/JA/Mail Coach/JP |
04.7` | TV1 / TV2 / TT1 / TT2 | | | | | ||
99.10`02.6 | TW1A / TW2A | 556*1 | S9952 | ||
02.6`03.11 | TW1A / TW2A | 074*1 | S9952 | ||
STELLA | |||||
06.6` | 660 | RN1 (FF) | 387 | - | |
06.6` | RN2 (AWD) | 387 | - | ||
DEX | |||||
08.10` | 1300 | M401F | 604*1 | | | |
08.10` | M411F | 604*1 | S0041 | ||
TRAVIQ | |||||
01.8`05.3 | 1800 | XM182 | 657 | ~uqty}p tpq{p | D| xpt~y r LUCAS |
01.8`05.3 | 2200 | XM220 | 657 | 623*4 | D| xpt~y r BOSCH |
01.8`05.3 | XM220 | 657 | - | D| xpt~y r LUCAS | |
FORESTER | |||||
97.7`02.2 | 2000 | SF5 | 349 | 378 | |
00.5`02.2 | SF5 (STi) | 351 | 378 | Puut~ 4- ~urp yu}p | |
02.2`03.1 | SG5 | 580 | 378 | Oqpzu r~y}p~yu ~p st r {p t| xpt~y {|t{ | |
02.11`07.12 | SG5 | 580 | 658 | Oqpzu r~y}p~yu ~p st r {p t| xpt~y {|t{ | |
07.12` | SH5 | 580 | 659 | ||
98.9`02.2 | 2500 | SF9 | 349 | 378 | |
04.2`07.12 | SG9 (STi brembo) | 370*2 | 330*2 | ||
PLEO/PLEO CUSTOM | |||||
98.10` | 660 | RA1 / RA2 / RV1 / RV2 | 390*1 | S7731*6 | Hpt~yu qppqp~~u {|t{y |
98.10` | RA1 ( q) | 390*1 | 288*1 | D| pr}qy|uz ty{r}y }xp}y ~p ru 4- {|up | |
10.4` | L275B / L275F | 388*1 | S0027*6 | B{|p Custom | |
10.4` | L285B / L285F | 388*1 | - | B{|p Custom (|~yrt~z) | |
LUCRA / LUCRA CUSTOM | |||||
10.4` | 660 | L455 (CVT, p}u~z) | 388*1 | ||
10.4` | L455 (CVT, q) | 645*1 | |||
10.4` | L465 (|~yrt~z, 4- u~pp @KPP) | 645*1 | |||
LEGACY | |||||
89.2`93.10 | 1800 | BC2 / BC3 | 247 | | | |
94.5`96.6 | BD2 / BD3 | 247 | 237 | D| pr}qy|uz xpt~y}y ty{r}y }xp}y | |
96.6`98.12 | BD2 / BD3 | 226 | 237 | ||
89.2`93.10 | 2000 | BC5 ( 14-y tz}r}y ty{p}y) | 247 | 237 | |
89.2`93.10 | BC5 ( 15-y tz}r}y ty{p}y) | 236 | 237 | ||
90.5`93.9 | BCA | 247 | 237 | ||
93.10`96.6 | BD4 | 247 | 237 | D| pr}qy|uz xpt~y}y ty{r}y }xp}y | |
93.10`96.6 | BD5 (p}u~z) | 247 | 237 | D| pr}qy|uz xpt~y}y ty{r}y }xp}y | |
93.10`96.6 | BD5 ( q) | 236 | 237 | D| pr}qy|uz xpt~y}y ty{r}y }xp}y | |
96.6`98.12 | BD4 | 226 | 237 | D| pr}qy|uz xpt~y}y ty{r}y }xp}y | |
96.6`97.7 | BD5 (p}u~z) | 226 | 237 | ||
96.6`97.7 | BD5 ( q) | 349 | 237 | ||
97.7`98.11 | BD5 ( 14-y tz}r}y ty{p}y) | 226 | 237 | ||
97.7`98.11 | BD5 ( 15-y tz}r}y ty{p}y) | 349 | 237 | ||
94.10`96.6 | 2500 | BD9 | 247 | 237 | |
96.6`98.12 | BD9 | 349 | 237 | ||
LEGACY B4 | |||||
98.12`03.5 | 2000 | BE5 (RS,RSK,BLITZEN) Puut~ 4- ~urp yu}p | 351*5 | 378 | Nuqty} ruy t{ }u~p} u}p |
98.12`03.5 | BE5 (S,RS,RSK,BLITZEN) Puut~ 2- ~urp yu}p | 349*5 | 378 | Nuqty} ruy t{ }u~p} u}p | |
98.12`02.1 | BE5 (RSK Sports Shift) | 349 | 378 | ||
02.1`03.5 | BE5 (RSK Sports Shift) | 580 | 378 | ||
02.11`03.5 | BES (S401 brembo) | 370*2 | 330*2 | ||
03.5`09.5 | BL5 (2.0R/2.0i) | 580 | 659 | ||
03.5`09.5 | BL5 (TURBO 2.0GT/2.0SPEC-B/BLITZEN) | 656 | 378 | ||
07.8`09.5 | BL5 (tuned by STI brembo) | 370*2 | 330*2 | ||
01.5`03.5 | 2500 | BE9 (RS25) | 349 | 378 | |
03.5`09.5 | BL9 (2.5i) | 656 | 378 | ||
08.6`09.5 | BL9 modified (S402) | 699*3 | 330*2 | Puut~yu 6-y ~uru brembo | |
09.5` | BM9 (2.5i, p}u~z) | 580 | 659 | K}u Eyesight , S-Package | |
09.5` | BM9 (2.5i S-Package LTD) | 656 | 674 | ||
09.5` | BM9 (2.5i S-Package) | 580 | 659 | ||
09.5` | BM9 (2.5GT , q) | 656 | 674 | K}u Eyesight | |
02.1`03.5 | 3000 | BEE (RS30/BLITZEN6) | 349 | 378 | |
03.5`09.5 | BLE (3.0R) | 656 | 378 | ||
¦P{|{ ur pr}qy|y, ~p {u pr 4- ~uru p r}u p~tp~, u{}u~t u uyrp t { ~p {~{u~} pr}qy|u. | |||||
LEGACY TOURINGWAGON | |||||
89.2`96.6 | 1800 | BF3 / BG3 | 247 | 237 | D| pr}qy|uz xpt~y}y ty{r}y }xp}y |
96.6`98.6 | BG2 / BG3 | 226 | 237 | D| pr}qy|uz xpt~y}y ty{r}y }xp}y | |
89.2`93.9 | 2000 | BF4 / BF5 / BFA | 247 | 237 | D| pr}qy|uz xpt~y}y ty{r}y }xp}y |
89.10`93.10 | BF5 (VZ,TYPE-R,GT) | 236 | 237 | ||
93.10`96.6 | BG4 / BG5 / BGA (p}u~z) | 247 | 237 | D| pr}qy|uz xpt~y}y ty{r}y }xp}y | |
93.10`96.6 | BG5 (GT) | 236 | 237 | ||
96.6`97.7 | BG5 (p}u~z tryspu|) | 226 | 237 | ||
96.6`97.7 | BG5 (GT, q) | 349 | 237 | ||
97.7`98.6 | BG5 (TS-R 15-y tz}r}y ty{p}y) | 226 | 237 | ||
97.7`98.6 | BG5 (TS-R 16-y tz}r}y ty{p}y) | 349 | 237 | ||
97.7`98.6 | BG5 (GT) | 236 | 237 | ||
97.7`98.6 | BG5 (p}u~z tryspu|) | 226 | 237 | ||
98.6`03.5 | BH5 (Brighton) | 226 | 378 | D| pr}qy|uz xpt~y}y ty{r}y }xp}y | |
98.6`03.5 | BH5 (TX / TX-#) | 226 | | | ||
02.4`03.5 | BH5 (TX / TX-#) | 704 | | | ||
98.6`03.5 | BH5 (t| ru p|~ {|pr pr}qy|uz p}u~} tryspu|u}) | 349 | 378 | ||
98.6`03.4 | BH5 (GT / GT-B / GT-B E-tune) | 349 | 378 | Puut~ 2- ~urp yu}p | |
02.11`03.4 | BH5 (GT-B S-Edition) | 351 | 378 | Puut~ 4- ~urp yu}p | |
03.5`09.5 | BP5 ( q 2.0GT / 2.0GT SPEC-B) | 656 | 378 | Suq u ~u~yu, {|{ ur u trp rytp GT | |
03.5`09.5 | BP5 ( q 2.0GTU) | 580 | 659 | Suq u ~u~yu, {|{ ur u trp rytp GT | |
03.5`09.5 | BP5 (p}u~z) | 580 | 659 | ||
05.8`09.5 | BP5 (tuned by STI brembo) | 370*2 | 330*2 | ||
92.6`93.10 | 2200 | BF7 / BFB | 236 | 237 | |
93.10`96.6 | BG7 / BGB | 247 | 237 | ||
94.10`96.6 | 2500 | BG9 / BGC | 236 | 237 | |
96.6`98.6 | BG9 / BGC | 349 | 237 | ||
98.6`03.5 | BH9 / BHC (VDC) | 349 | 378 | ||
02.1`03.5 | BH9 (qux VDC) | 580 | 378 | ||
07.9`09.5 | BP9 | 580 | 659 | ||
08.6`09.5 | BP9 modified | 699*3 | 330*2 | Puut~yu 6-y ~uru brembo | |
09.5` | BR9 (2.5i ,p}u~z tryspu|) | 580 | 659 | K}u Eyesight , S-Package | |
09.5` | BR9 (2.5i S-Package LTD) | 656 | 674 | ||
09.5` | BR9 (2.5i S-Package ) | 580 | 659 | ||
09.5` | BR9 (2.5GT , q) | 656 | 674 | K}u Eyesight | |
02.1`03.5 | 3000 | BHE (GT30) | 349 | 378 | |
00.6`03.5 | BHE (Lancaster6, VDC) | 349 | 378 | ||
02.1`03.5 | BHE (Lancaster6, qux VDC) | 580 | 378 | ||
03.10`09.5 | BPE (K}u 3.0R SPEC-B) | 580 | 659 | K}u Eyesight | |
03.10`09.5 | BPE (3.0R SPEC-B) | 656 | 378 | ||
¦P{|{ ur pr}qy|y, ~p {u pr 4- ~uru p r}u p~tp~, u{}u~t u uyrp t { ~p {~{u~} pr}qy|u. | |||||
REX/REX CONBI | |||||
86.11`89.6 | 550 | KG1 / KN1 / KG2 / KN2 | 191*1 | S7731 | |
89.6`90.3 | KH1 / KP1 / KH2 / KP2 | 191*1 | S7731 | ||
90.3`92.3 | 660 | KH3 / KH4 / KP3 / KP4 | 191*1 | S7731 | |
Pwp| zp, qppzu r~y}p~yu ~p st r {p, { xr y {|p pr}qy|. | |||||
*1 Ptzt
|qu {|t{y, {}u Super Fighter. *2 P| 800. { {pwt} y . *3 D| tp~~z }tu|y {|t{y Super Fighter ~u yxrt. P| 4500. { {pwt} y . *4 K|t{y ~}u} 623 ut~px~pu~ t| r yxtrp BOSCH. P|u tpq{y }s tzy { p} yxrtrp LUCAS. *5 Qu{}u~t u qrp ~p {~{u~} pr}qy|u. |