SUZUKI
„C„€„t „r„„„…„ƒ„{„p „O„q„Œ„u„} „t„r„y„s„p„„„u„|„‘ „K„…„x„€„r „P„u„‚„u„t„~„y„u „{„€„|„€„t„{„y „H„p„t„~„y„u „{„€„|„€„t„{„y „P„‚„y„}„u„‰„p„~„y„‘
ALTO/ALTO WORKS
90.2`94.11 660 CL21V / CL22V 316*1 S9931
90.2`91,9 CM21V („„€„|„~„€„„‚„y„r„€„t„~„„z) 339*1 S9928
91.9`94.11 CM22V („„€„|„~„€„„‚„y„r„€„t„~„„z) 339*1 S9928 „K„…„x„€„r No.`250000
91.9`94.11 CM22V („„€„|„~„€„„‚„y„r„€„t„~„„z) 316*1 S9928 „K„…„x„€„r No.250001`
91.9`94.11 CM22V („„„…„‚„q„€) 222*1 311*1 „D„|„‘ „p„r„„„€„}„€„q„y„|„u„z „ƒ „t„y„ƒ„{„€„r„„}„y „„„€„‚„}„€„x„p„}„y „~„p „r„ƒ„u„‡ 4-„‡ „{„€„|„u„ƒ„p„‡
90.3`91.9 CN21S (2„@„A„R, RS-X „„„…„‚„q„€) 222*1 S9931 „D„|„‘ „p„r„„„€„}„€„q„y„|„u„z „ƒ „@„A„R „~„p „„u„‚„u„t„~„y„‡ „{„€„|„u„ƒ„p„‡
90.3`91.9 CN21S (4„@„A„R, RS-X „„„…„‚„q„€) 222*1 S0032 „R „@„A„R „~„p „r„ƒ„u„‡ 4-„‡ „{„€„|„u„ƒ„p„‡
90.3`91.9 CN21S (ie „„„…„‚„q„€) 316*1 S0032
90.3`91.9 CP21S (4„@„A„R, RS-R „„„…„‚„q„€) 222*1 S0032 „R „@„A„R „~„p „r„ƒ„u„‡ 4-„‡ „{„€„|„u„ƒ„p„‡
90.3`91.9 CP21S (2„@„A„R, RS-R „„„…„‚„q„€) 222*1 S9928 „D„|„‘ „p„r„„„€„}„€„q„y„|„u„z „ƒ „@„A„R „~„p „„u„‚„u„t„~„y„‡ „{„€„|„u„ƒ„p„‡
90.3`91.9 CP21S („„€„|„~„€„„‚„y„r„€„t„~„„z, ie „„„…„‚„q„€) 339*1 S9928
91.9`94.9 CR22S (RS-X „„„…„‚„q„€) 222*1 311*1 „D„|„‘ „p„r„„„€„}„€„q„y„|„u„z „ƒ „t„y„ƒ„{„€„r„„}„y „„„€„‚„}„€„x„p„}„y „~„p „r„ƒ„u„‡ 4-„‡ „{„€„|„u„ƒ„p„‡
91.9`94.9 CR22S (ie NAVI „„„…„‚„q„€) 222*1 S9931
91.9`94.9 CR22S („r„ƒ„u „€„ƒ„„„p„|„Ž„~„„u) 316*1 S9931
91.9`94.11 CS22S („„€„|„~„€„„‚„y„r„€„t„~„„z RS-R „„„…„‚„q„€) 222*1 311*1 „D„|„‘ „p„r„„„€„}„€„q„y„|„u„z „ƒ „t„y„ƒ„{„€„r„„}„y „„„€„‚„}„€„x„p„}„y „~„p „r„ƒ„u„‡ 4-„‡ „{„€„|„u„ƒ„p„‡
91.9`94.11 CS22S („„€„|„~„€„„‚„y„r„€„t„~„„z ie NAVI „„„…„‚„q„€) 339*1 S9928
91.9`92.8 CS22S („„€„|„~„€„„‚„y„r„€„t„~„„z, „p„„„}„€„ƒ„†„u„‚„~„„z, 3„„„y„) 339*1 S9928 „K„…„x„€„r No.`250000
92.9`94.9 CS22S („„€„|„~„€„„‚„y„r„€„t„~„„z, „p„„„}„€„ƒ„†„u„‚„~„„z, 4/5„„„y„) 316*1 S9928 „K„…„x„€„r No.250001`
94.10`98.9 HA11S / HA21S (RS-Z „„„…„‚„q„€) 222*1 311*1 „D„|„‘ „p„r„„„€„}„€„q„y„|„u„z „ƒ „t„y„ƒ„{„€„r„„}„y „„„€„‚„}„€„x„p„}„y „~„p „r„ƒ„u„‡ 4-„‡ „{„€„|„u„ƒ„p„‡
94.10`98.9 HA11S / HA21S (ie/S „„„…„‚„q„€) 222*1 S9944
94.10`98.9 HA11S / HA21S („r„ƒ„u „€„ƒ„„„p„|„Ž„~„„u) 347*1 S9944
94.10`98.9 HC11V / HD11V („p„„„}„€„ƒ„†„u„‚„~„„z) 347*1 S9944
94.10`98.9 HB11S / HB21S (RS-Z „„„…„‚„q„€) 222*1 311*1 „D„|„‘ „p„r„„„€„}„€„q„y„|„u„z „ƒ „t„y„ƒ„{„€„r„„}„y „„„€„‚„}„€„x„p„}„y „~„p „r„ƒ„u„‡ 4-„‡ „{„€„|„u„ƒ„p„‡
94.10`98.9 HB11S / HB21S (ie/S „„„…„‚„q„€) 222*1 S9944
94.10`98.9 HB11S / HB21S („r„ƒ„u „€„ƒ„„„p„|„Ž„~„„u) 347*1 S9944
98.10`00.12 HA12S (ie „„„…„‚„q„€) 387*1 S9959
98.10`00.12 HA22S (RS-Z „„„…„‚„q„€) 387*1 210*1 „D„|„‘ „p„r„„„€„}„€„q„y„|„u„z „ƒ „t„y„ƒ„{„€„r„„}„y „„„€„‚„}„€„x„p„}„y „~„p „r„ƒ„u„‡ 4-„‡ „{„€„|„u„ƒ„p„‡
98.10`00.12 HA12S / HA22S / HA12V(„r„ƒ„u „€„ƒ„„„p„|„Ž„~„„u) 387*1 S9959
00.12`03.6 HA23S / HA23V 387*1 S9959 „N„u„€„q„‡„€„t„y„}„€ „…„„„€„‰„~„y„„„Ž „ƒ„€„€„„„r„u„„„ƒ„„„r„y„‘ „x„p„t„~„y„‡ „q„p„‚„p„q„p„~„~„„‡ „{„€„|„€„t„€„{.
03.6`04.9 HA23S / HA23V 387*1 S9967 „N„u„€„q„‡„€„t„y„}„€ „…„„„€„‰„~„y„„„Ž „ƒ„€„€„„„r„u„„„ƒ„„„r„y„‘ „x„p„t„~„y„‡ „q„p„‚„p„q„p„~„~„„‡ „{„€„|„€„t„€„{.
04.9`05.1 HA24S / HA24V 387*1 S9967
05.1`09.12 HA24S / HA24V 538*1 S9967
09.12` HA25S / HA25V    
ALTO LAPIN
02.1`03.8 660 HE21S „p„„„}„€„ƒ„†„u„‚„~„„z,1„„„y„ („{„€„t „}„€„t„u„|„y 11250) 387*1 S9959 „K„…„x„€„r No.`140000
03..8`04.9 HE21S „p„„„}„€„ƒ„†„u„‚„~„„z,2„„„y„ („{„€„t „}„€„t„u„|„y 11250) 387*1 S9967 „K„…„x„€„r No.140001`
02.1`03.8 HE21S „p„„„}„€„ƒ„†„u„‚„~„„z,1„„„y„ („{„€„t „}„€„t„u„|„y 11365) 387*1 S9959 „K„…„x„€„r No.300001`420000
03.8`04.9 HE21S „p„„„}„€„ƒ„†„u„‚„~„„z,2„„„ („{„€„t „}„€„t„u„|„y 11365) 387*1 S9967 „K„…„x„€„r No.420001`
02.10`03.8 HE21S „„„…„‚„q„€,1„„„y„ („{„€„t „}„€„t„u„|„y 11642) 387*1 S9959 „K„…„x„€„r No.900000`920000
03.8`05.11 HE21S „„„…„‚„q„€,2/3„„„y„ („{„€„t „}„€„t„u„|„y 11642) 387*1 S9967 „K„…„x„€„r No.920001`950000
05.11`08.11 HE21S „„„…„‚„q„€,4„„„y„` („{„€„t „}„€„t„u„|„y 11642) 538*1 S9967 „K„…„x„€„r No.950001`
04.4`04.10 HE21S „p„„„}„€„ƒ„†„u„‚„~„„z,2„„„y„ („{„€„t „}„€„t„u„|„y 12351) 387*1 S9967 „K„…„x„€„r No.`519297
04.10`08.11 HE21S „p„„„}„€„ƒ„†„u„‚„~„„z,3„„„y„ („{„€„t „}„€„t„u„|„y 12351) 538*1 S9967 „K„…„x„€„r No.519298`
04.4`04.10 HE21S „p„„„}„€„ƒ„†„u„‚„~„„z,2„„„y„ („{„€„t „}„€„t„u„|„y 12352) 387*1 S9967 „K„…„x„€„r No.`161593
04.10`08.11 HE21S 3„„„y„` („{„€„t „}„€„t„u„|„y 12352) 538*1 S9967 „K„…„x„€„r No.161593`
08.11` HE22S 538*1
SX4
06.06` 1500 YA11S / YB11S / YC11S 219 |
06.06` 2000 YA41S / YB41S 219 668 „D„|„‘ „p„r„„„€„}„€„q„y„|„u„z „ƒ „x„p„t„~„y„}„y „t„y„ƒ„{„€„r„„}„y „„„€„‚„}„€„x„p„}„y
ESCUDO/NOMADO/GRAND ESCUDO
88.5`97.11 1600 TA01R / TA01V / TA01W 308 |
90.8`97.11 TD01W 307 |
97.11`05.5 TA02W („K„‚„€„}„u G-LIMITED)/ TD02W 307 |
97.11`05.5 TA02W (G-LIMITED) 348 |
06.7` TA74W | |
94.12` 2000 TA11W / TD11W 348 | NOMADO
94.12` TA51W / TD51W 348 | NOMADO
94.12` TA31W / TD31W 348 | NOMADO
97.11`05.5 TA52W / TD52W 307 |
97.11`05.5 TD32W 348 |
97.11`05.5 TL52W („K„…„x„€„r No.`150000) 307 |
97.11`05.5 TL52W („K„…„x„€„r No.150001`) 348 |
05.5` TD54W | |
96.10` 2500 TD61W 348 | NOMADO
97.11`05.5 TD62W 348 |
00.12`05.5 2700 TX92W 348 |
05.5` TD94W | |
EVERY/CARRY
90.2`91.9 660 DA51T/DA51V / DB51B/DB51T/DB51V 557*1 |
91.9`99.1 DC51T/DC51B / DD51T/DD51B 557*1 |
91.9`99.1 DE51V / DF51V 557*1 |
95.5`99.1 DE51V / DF51V 557*1 S9952 „K„…„x„€„r No.770001`
99.1`01.9 DA52T / DB52T 558*1 |
99.1`01.9 DA52V / DB52V 558*1 S9962
01.9`02.5 DA62T 558*1 |
01.9`05.8 DA62V 558*1 S9962
02.5`05.8 DA63T 387*1 | „K„…„x„€„r No.`380000
05.8` DA63T 538*1 | „K„…„x„€„r No.380001`
05.8` DA64V 538*1 S9973
05.8` DA64T / DA65T 538*1 S9966
EVERY PLUS/LANDY
99.6`05.7 1300 DA32W 559*1 S5524*2
EVERY WAGON
99.1`01.9 660 DA52W 558*1 S9962
01.9`05.8 DA62W 558*1 S9962
05.8` DA64W 538*1 |
MR WAGON
01.12`03.9 660 MF21S („{„€„t „}„€„t„u„|„y 11180) 387*1 S9959 „K„…„x„€„r No.`140469
03.9`04.11 MF21S („{„€„t „}„€„t„u„|„y 11180) 387*1 S9967 „K„…„x„€„r No.140470`163579
04.12`06.1 MF21S („{„€„t „}„€„t„u„|„y 11180) 538*1 S9967 „K„…„x„€„r No.163580`
01.12`03.9 MF21S („{„€„t „}„€„t„u„|„y 11181) 387*1 S9959 „K„…„x„€„r No.`531118
03.9`04.11 MF21S („{„€„t „}„€„t„u„|„y 11181) 387*1 S9967 „K„…„x„€„r No.531119`
01.12`039 MF21S („{„€„t „}„€„t„u„|„y 11364) 387*1 S9959 „K„…„x„€„r No.`354147
03.9`04.11 MF21S („{„€„t „}„€„t„u„|„y 11364) 387*1 S9967 „K„…„x„€„r No.354148`409137
03.9`04.11 MF21S („{„€„t „}„€„t„u„|„y 11364) 538*1 S9967 „K„…„x„€„r No.409138`
01.12`03.9 MF21S („{„€„t „}„€„t„u„|„y 12362) 387*1 S9967 „K„…„x„€„r No.`409137
04.12`06.1 MF21S („{„€„t „}„€„t„u„|„y 12362) 538*1 S9967 „K„…„x„€„r No.409138`
01.12`04.11 MF21S („{„€„t „}„€„t„u„|„y 12363) 387*1 S9967 „K„…„x„€„r No.`163579
04.12`06.1 MF21S („{„€„t „}„€„t„u„|„y 12363) 538*1 S9967 „K„…„x„€„r No.163580`
06.1`11.1 MF22S 538*1 S9967
11.1` MF33S („K„‚„€„}„u T 4WD)     „R„€ „ƒ„„|„€„Š„~„„}„y „„u„‚„u„t„~„y„}„y „t„y„ƒ„{„p„}„y
11.1` MF33S (T 4WD)     „R„€ „ƒ„„|„€„Š„~„„}„y „„u„‚„u„t„~„y„}„y „t„y„ƒ„{„p„}„y
¦„K„€„t „}„€„t„u„|„y „ƒ„}„€„„„‚„y„„„u „r „„„u„‡„„p„ƒ„„€„‚„„„u.@ ¦„K„€„|„€„t„{„y „„€„t „~„€„}„u„‚„p„}„y 387 „y 538 „y„}„u„„„ „ƒ„‡„€„w„…„ „†„€„‚„}„…, „~„€ „~„u„ƒ„{„€„|„Ž„{„€ „€„„„|„y„‰„p„„„„ƒ„‘ „†„€„‚„}„€„z „†„‚„y„{„ˆ„y„€„~„~„€„s„€ „}„p„„„u„‚„y„p„|„p.
AERIO
01.1`07.3 1500 RA21S / RB21S 622 S0030*2
03.1`07.3 1800 RC51S / RD51S 622 S0030*2
CAPPUCCINO
91.10`98.10 660 EA11R / EA21R 179*1 311*1
CULTUS/CULTUS ESTEEM
83.10`86.5 1000 AA41S / AA41V 121 |
84.8`88.8 AB41S / AA43S 121 |
86.10`88.8 AA43S / AA43V 121 |
88.9`98.6 AA44S / AB44S 240 |
84.8`88.8 AB51S ,53S 121 |
86.6`88.8 1300 AA33S 179*1 |
86.6`88.8 AA53S(MR) 121 |
86.6`88.8 AA53S(SR) 179 |
86.6`88.8 AB33S 179 |
88.9`98.6 AA34S / AF34S(„K„‚„€„}„u GT) 240 |
88.9`98.6 AA34S / AF34S (GT) 164 134 „D„|„‘ „p„r„„„€„}„€„q„y„|„u„z „ƒ „t„y„ƒ„{„€„r„„}„y „„„€„‚„}„€„x„p„}„y „~„p „r„ƒ„u„‡ 4-„‡ „{„€„|„u„ƒ„p„‡
88.9`98.6 AB34S 240 |
92.2`98.6 AK34S (convertible) 164 |
91.7`98.6 1500 AH64S / AJ64S 179*1 |
89.6`98.6 1600 AH14S / AJ14S 179*1 |
CULTUS CRESCENT/CRESCENT WAGON
95.1`02.7 1300 GA11S („A„u„x „@„A„R) 240 |
95.1`02.7 GA11S („R „@„A„R) 358 |
95.1`02.7 1500 GS21 / GB21 / GC21 / GD21S 358 |
96.2`02.7 GC21W 358 |
95.1`02.7 1600 GB31S / GD31S 358 |
96.2`02.7 GD31W 358 234
96.2`02.7 1800 GC41W 358 234
KIZASHI
09.10` 2400 RE91S/RF91S 695 273
CARA
93.1`96.5 660 PG6SS 316*1 289*1
‚j‚…‚‰ / KeiWORKS@
98.10`01.3 660 HN11S,HN21S 387*1 S9959 1/2/3„„„y„
01.4`01.10 HN12S 387*1 S9959 4„„„y„
01.4`03.9 HN22S („p„„„}„€„ƒ„†„u„‚„~„„z,5/6„„„y„) 387*1 S9959 „K„…„x„€„r No.`620000
03.9` HN22S („p„„„}„€„ƒ„†„u„‚„~„„z,7„„„y„`) 387*1 S9967 „K„…„x„€„r No.620001`
01.4` HN22S 538*1 S9967 „K„…„x„€„r No.643168`
01.4`03.9 HN22S („„„…„‚„q„€,5/6„„„y„) 387*1 S9959 „K„…„x„€„r No.`770000
03.9` HN22S („„„…„‚„q„€,‚V„„„y„`) 387*1 S9967 „K„…„x„€„r No.770001`
02.11`06.3 HN22S (WORKS) 387*1 210*1
CHEVROLET CRUZE
01.11` 1300 HR51S / HR52S 604*1 |
01.11` 1500 HR81S / HR82S 604*1 |
JIMNY/SIERRA/WIDE
83. 7`87.12 550 SJ30 094*1 | „D„|„‘ „p„r„„„€„}„€„q„y„|„u„z „ƒ „„u„‚„u„t„~„y„}„y „t„y„ƒ„{„€„r„„}„y „„„€„‚„}„€„x„p„}„y
86. 1`90. 2 JA71C / JA71V („„„…„‚„q„€) 094*1 |
90. 3`95.11 660 JA11C / JA11V 094*1 S9921
95.11`98.10 JA12C / JA12V 094*1 S9921
95.11`98.10 JA12W / JA22W 094*1 S9921
98.10`03. 9 JB23W („„„…„‚„q„€) 094*1 S5524
93.5`98.1 1300 JB31W / JB32W 094*1 S9921*2
98.1` JB33W / JB43W 094*1 S5524*2
SWIFT
07.5`10.9 1200 ZC71S 667 |
10.9` ZC72S („K„‚„€„}„u XS)   | „D„|„‘ „p„r„„„€„}„€„q„y„|„u„z „ƒ „x„p„t„~„y„}„y „q„p„‚„p„q„p„~„~„„}„y „„„€„‚„}„€„x„p„}„y
10.9` ZD72S (4WD) / ZC72S(XS)   | „D„|„‘ „p„r„„„€„}„€„q„y„|„u„z „ƒ „x„p„t„~„y„}„y „t„y„ƒ„{„€„r„„}„y „„„€„‚„}„€„x„p„}„y
00.2`04.11 1300 HT51S 559*1 S9959*2
04.11` ZC11S / ZD11S 667 |
00.2`04.11 1500 HT81S (SPORT) 559*1 651 „D„|„‘ „p„r„„„€„}„€„q„y„|„u„z „ƒ „t„y„ƒ„{„€„r„„}„y „„„€„‚„}„€„x„p„}„y „~„p „r„ƒ„u„‡ 4-„‡ „{„€„|„u„ƒ„p„‡
04.11`10.9 ZC21S / ZD21S 667 |
05.9`10.9 1600 ZC31S (SPORT) 667 273 „D„|„‘ „p„r„„„€„}„€„q„y„|„u„z „ƒ „t„y„ƒ„{„€„r„„}„y „„„€„‚„}„€„x„p„}„y „~„p „r„ƒ„u„‡ 4-„‡ „{„€„|„u„ƒ„p„‡
SWIFT SPORTS
11.12` 1600 ZC32S (SPORT) 682 417
SPLASH
08.8` 1300 XB32S 667 |
CERVO₯CERVO MODE
90.7`95.10 660 CN21S („A„u„x „@„A„R) 316*1 S9931 „K„‚„€„}„u SR-T
90.7`95.10 CN21S („R „@„A„R) 222*1 S9931 „B„{„|„„‰„p„‘ SR-T
90.7`91.9 CN31S („„„…„‚„q„€) 222*1 S9931 „A„u„x „@„A„R
90.7`91.9 CN31S („„„…„‚„q„€) 222*1 S0030 „R „@„A„R
90.7`91.9 CP31S („„„…„‚„q„€) 222*1 S9928 „A„u„x „@„A„R
90.7`91.9 CP31S („„„…„‚„q„€) 222*1 S0030 „R „@„A„R
91.7`92.9 CP21S (2„„„y„, „p„„„}„€„ƒ„†„u„‚„~„„z) 339*1 |
91.9`92.9 CN22S (2„„„y„) 316*1 S9931 „A„u„x „@„A„R
91.9`92.9 CN22S (2„„„y„) 222*1 S9931 „R „@„A„R
92.10`95.9 CN22S (3/4„„„y„, „p„„„}„€„ƒ„†„u„‚„~„„z) 316*1 S9931
92.10`95.9 CN22S (3/4„„„y„, „„„…„‚„q„€) 222*1 S9931
95.10`99.2 CN22S (5„„„y„, „p„„„}„€„ƒ„†„u„‚„~„„z) 347*1 S9944
95.10`99.2 CN22S (5„„„y„, „„„…„‚„q„€) 222*1 S9944 „K„…„x„€„r No.370001`
95.10`99.2 CN22S (6„„„y„) 347*1 S9944
91.7`92.9 CP22S (2„„„y„, „p„„„}„€„ƒ„†„u„‚„~„„z) 339*1 |
92.10`95.9 CP22S (3/4„„„y„, „p„„„}„€„ƒ„†„u„‚„~„„z) 316*1 S9928
95.10`98.10 CP22S (5/6„„„y„, „p„„„}„€„ƒ„†„u„‚„~„„z) 387*1 S9944
90.7`95.10 CP22S (SR „„„…„‚„q„€) 222*1 S9928
95.10`99.2 CP22S (5„„„y„,„„„…„‚„q„€) 222*1 S9944 „K„…„x„€„r No.370001`
91.9`98,10 CN32S,CP32S („„„…„‚„q„€) 222*1 311*1 „D„|„‘ „p„r„„„€„}„€„q„y„|„u„z „ƒ „t„y„ƒ„{„€„r„„}„y „„„€„‚„}„€„x„p„}„y „~„p „r„ƒ„u„‡ 4-„‡ „{„€„|„u„ƒ„p„‡
91.9`98,10 CN32S,CP32S („„„…„‚„q„€) 222*1 S9928 „D„|„‘ „p„r„„„€„}„€„q„y„|„u„z „ƒ „x„p„t„~„y„}„y „q„p„‚„p„q„p„~„~„„}„y „„„€„‚„}„€„x„p„}„y
06.11` HG21S 538*1 S9967
TWIN
03. 1`03D9 660 EC22S 387*1 S9959 „K„…„x„€„r No.`122797
03. 9`05. 8 EC22S 387*1 S9967 „K„…„x„€„r No.122798`
PALLET
08.1` 660 MK21S 538*1 S9967
09.9` MK21S 538*1
WAGON R
93.9`95.10 660 CT21S („p„„„}„€„ƒ„†„u„‚„~„„z, „q„u„x „@„A„R)(1„„„y„) 316*1 S9931 „K„…„x„€„r No.`360000
93.9`95.10 CT21S („p„„„}„€„ƒ„†„u„‚„~„„z, „ƒ „@„A„R)(1„„„y„) 222*1 S9931 „K„…„x„€„r No.`360000
93.9`95.10 CT21S („„„…„‚„q„€)(1„„„y„) 222*1 S9931 „K„…„x„€„r No.`360000
95.10`97.3 CT21S („p„„„}„€„ƒ„†„u„‚„~„„z, „q„u„x „@„A„R)(2/3„„„y„) 347*1 S9944 „K„…„x„€„r No.360001`
95.10`97.4 CT21S („p„„„}„€„ƒ„†„u„‚„~„„z, „ƒ „@„A„R)(2/3„„„y„) 222*1 S9944 „K„…„x„€„r No.360001`
97.4`98.10 CT21S („p„„„}„€„ƒ„†„u„‚„~„„z, „q„u„x „@„A„R)(4„„„y„) 347*1 S9944 „K„…„x„€„r No.540001`
97.4`98.10 CT21S („p„„„}„€„ƒ„†„u„‚„~„„z, „ƒ „@„A„R)(4„„„y„) 222*1 S9944
95.10`98.10 CT21S („„„…„‚„q„€)(2/3/4„„„y„) 222*1 S9944
93.9`95.10 CV21S („p„„„}„€„ƒ„†„u„‚„~„„z, „q„u„x „@„A„R)(1„„„y„) 316*1 S9928 „K„…„x„€„r No.`150000
93.9`95.10 CV21S („p„„„}„€„ƒ„†„u„‚„~„„z, „ƒ „@„A„R)(1„„„y„) 222*1 S9928 „K„…„x„€„r No.`150000
93.9`95.10 CV21S („„„…„‚„q„€)(‚P„„„y„) 222*1 S9928 „K„…„x„€„r No.`150000
95.10`97.4 CV21S („p„„„}„€„ƒ„†„u„‚„~„„z, „q„u„x „@„A„R)(2/3„„„y„) 347*1 S9944 „K„…„x„€„r No.150001`
95.10`97.4 CV21S („p„„„}„€„ƒ„†„u„‚„~„„z, „ƒ „@„A„R)(2/3„„„y„) 222*1 S9944 „K„…„x„€„r No.150001`
97.4`98.10 CV21S („p„„„}„€„ƒ„†„u„‚„~„„z, „q„u„x „@„A„R)(4„„„y„) 347*1 S9944
97.4`98.10 CV21S („p„„„}„€„ƒ„†„u„‚„~„„z, „ƒ „@„A„R)(4„„„y„) 222*1 S9944
97.4`98.10 CV21S („„„…„‚„q„€)(2/3/4„„„y„) 222*1 S9944
97.4`98.10 CT51S / CV51S („„„…„‚„q„€) 222*1 S9944
97.4`98.10 CT51S / CV51S („p„„„}„€„ƒ„†„u„‚„~„„z, „q„u„x „@„A„R) 347*1 S9944
97.4`98.10 CT51S / CV51S („p„„„}„€„ƒ„†„u„‚„~„„z, „ƒ „@„A„R) 222*1 S9944
98.10`01.11 MC11S,MC12S 387*1 S9959
98.10`03.9 MC21S,MC22S 387*1 S9959
03.9`08.9 MH21S („{„€„t „}„€„t„u„|„y 11944) 387*1 S9967
03.9`08.9 MH21S („{„€„t „}„€„t„u„|„y 11945) 387*1 S9967
03.9`08.9 MH21S („{„€„t „}„€„t„u„|„y 12359) 387*1 S9967
03.9`08.9 MH21S („{„€„t „}„€„t„u„|„y 12751) 538*1 S9967
03.9`05.8 MH21S („{„€„t „}„€„t„u„|„y 12358) 387*1 S9967 RR-DI „{„…„x„€„r No.`840000
03.9`08.9 MH21S („{„€„t „}„€„t„u„|„y 12358) 538*1 S9967 „„„…„‚„q„€ („r„ƒ„u „€„ƒ„„„p„|„Ž„~„„u)
03.9`04.11 MH21S („{„€„t „}„€„t„u„|„y 12358) 387*1 S9967 „p„„„}„€„ƒ„†„u„‚„~„„z („{„…„x„€„r No.`300000)
04.12`08.9 MH21S („{„€„t „}„€„t„u„|„y 12358) 538*1 S9967 „p„„„}„€„ƒ„†„u„‚„~„„z („{„…„x„€„r No.300001`)
07.5`08.9 MH22S 538*1 S9967 „B„{„|„„‰„p„‘ Stingray
08.9` MH23S 538*1 S9967
¦¦„K„€„t „}„€„t„u„|„y „ƒ„}„€„„„‚„y„„„u „r „„„u„‡„„p„ƒ„„€„‚„„„u.@ ¦„K„€„|„€„t„{„y „„€„t „~„€„}„u„‚„p„}„y 387 „y 538 „y„}„u„„„ „ƒ„‡„€„w„…„ „†„€„‚„}„…, „~„€ „~„u„ƒ„{„€„|„Ž„{„€ „€„„„|„y„‰„p„„„„ƒ„‘ „†„€„‚„}„€„z „†„‚„y„{„ˆ„y„€„~„~„€„s„€ „}„p„„„u„‚„y„p„|„p.
WAGON R SOLIO
00.12` 1000 MA64S 398*1 S9959*2
00.12` 1300 MA34S 398*1 S9959*2
11.1` MA15S    
WAGON R PIUS/WIDE
97.2`99.5 1000 MA61S / MB61S 398*1 S9944*2 WIDE
99.5`00.11 MA63S 398*1 S9944*2 PLUS
„P„€„w„p„|„…„z„ƒ„„„p, „€„q„‚„p„‹„p„z„„„u „r„~„y„}„p„~„y„u „~„p „s„€„t „r„„„…„ƒ„{„p, „{„…„x„€„r „y „{„|„p„ƒ„ƒ „p„r„„„€„}„€„q„y„|„‘.
*1 „P„€„t„€„z„t„…„„ „|„„q„„u „{„€„|„€„t„{„y, „{„‚„€„}„u Super Fighter.
*2 „H„p„t„~„y„u „q„p„‚„p„q„p„~„~„„u „{„€„|„€„t„{„y Compact Acre. „W„u„~„p 3100„‚.