VOLKS WAGEN | |||||||
Mtu| | Sy | Ct r{p | N}u }tu|y | Puut~yu {|t{y | Hpt~yu {|t{y | Puut~yu qux u~p | Py}up~y |
---|---|---|---|---|---|---|---|
EOS | |||||||
2.0 T | 06.10` | 1FBWA | 230 | 204 | 230Z1 | ||
3.2 V6 | 06.10` | 1FBUB | 230 | 204 | 230Z1 | ||
VIENT | |||||||
1.8 CLi (|~z ty{) | 92.6`95.1 | 1HABS | 233 | DRUM | |||
1.8 CLi (ru~y|yu}z ty{) | 92.6`95.1 | 1HABS | 215 | DRUM | 215Z2 | ||
1.8 CLi (|~z ty{) | 95.1`99.1 | 1HADZ | 233 | DRUM | |||
1.8 CLi (ru~y|yu}z ty{) | 95.1`99.1 | 1HADZ | 215 | DRUM | 215Z2 | ||
2.0 GLi | 92.6`95.1 | 1H2E | 215b | 201 | |||
2.0 GLi | 95.1`96.9 | 1HADY | 215b | 201 | |||
2.0 GLi | 96.9`99.1 | 1HAGG | 215b | 201 | |||
2.8 VR6 *Drp rpyp~p uut. {|t{ | 93.1`97.1 | 1HAAA | 215 | 201 | 215Z2 | ||
2.8 VR6 *Drp rpyp~p uut. {|t{ | 93.1`97.1 | 1HAAA | 212 | 201 | 212Z1 | ||
CORRADO | |||||||
1.8 G60 | 90.7`95.10 | 50PG | 215 | 201 | |||
2.0 16V | 88`94.1 | 509A | 215b | 201 | |||
2.9 VR6 | 95.1`95.10 | 50ABV | 215 | 201 | |||
GOLF | |||||||
GOLF T | 1.8 GTi ,GTD | 83`83 | - | 232 | DRUM | ||
1.6 CABRIO | 80`85 | - | 232 | DRUM | |||
1.8 CABRIO | 85`91 | 152HK | 232 | DRUM | |||
GOLF U | 1.6 CLD TURBO | 83`92.4 | 19MF | 233 | DRUM | ||
1.6 CL | 83`92.4 | 19ME | - | DRUM | |||
1.8 GTi 16V *Drp rpyp~p uut. {|t{ | 86`91.10 | 19PL | 215b | 202 | |||
1.8 GTi 16V *Drp rpyp~p uut. {|t{ | 86`91.10 | 19PL | 232 | 202 | |||
1.8 GTi | 86`89 | 19RD | 232 | 202 | |||
1.8 CLi (|~z ty{) | 83`92.4 | 19RV | 233 | DRUM | |||
1.8 CLi (ru~y|yu}z ty{) | 83`92.4 | 19RV | 232 | 202 | |||
GOLF V | 1.8 CLi (|~z ty{q MKPP) | 95.10`95.1 | 1HABS | 234 | DRUM | ||
1.8 CLi (|~z ty{, @KPP) | 95.10`95.1 | 1HABS | 215 | DRUM | |||
1.8 CLi (ru~y|yu}z ty{, @AR) | 95.10`95.1 | 1HABS | 215b | DRUM | |||
1.8 CLi (ru~y|yu}z ty{, qux @AR) | 95.10`95.1 | 1HABS | - | DRUM | |||
1.8 CLi | 95.1`98.8 | 1HADZ | - | DRUM | |||
1.9 CLD (Aux @AR) | 94.1`96.9 | X-1HAAZ | 233 | DRUM | |||
1.9 CLD (Aux @AR) | 96.9`98.8 | KD-1HAAZ | 234 | DRUM | |||
1.9 CLD (R @AR) | 94.1`96.4 | X-1HAAZ | 233 | DRUM | |||
1.9 CLD (R @AR) | 96.4`96.9 | X-1HAAZ | 215b | DRUM | |||
1.9 CLD (R @AR) | 96.9`98.8 | KD-1HAAZ | 234 | DRUM | |||
2.0 GLi | 92.4`95.1 | 1H2E | 215b | 202 | |||
2.0 GLi | 95.1`96.9 | 1HADY | 215b | 202 | |||
2.0 Gli | 96.9`98.8 | 1HAGG | 215b | 202 | |||
2.0 GTi 16V | 93.10`96.9 | 1HABF | 215 | 202 | 215Z2 | ||
2.0 GTi 16V | 96.9`98.8 | 1HABF | 212 | 202 | |||
2.0 GT MOTOR SPORTS | 97.1`98.8 | 1HAGG | 215b | 202 | |||
2.0 CABRIO | 95.1`96.9 | 1EADYK | 215b | 202 | |||
2.0 CABRIO | 96.9`98.8 | 1EAGGK | 215b | 202 | |||
2.8 VR6 `1###400000 | 93.10`98.8 | 1HAAA | 215 | 202 | 215Z2 | ||
2.8 VR6 1###400001` | 93.10`98.8 | 1HAAA | 212 | 202 | |||
GOLF VWAGON | 1.8 WAGON | 95.1`00.2 | 1HADZ | 233 | DRUM | ||
2.0 WAGON | 95.6`96.9 | 1HADY | 215b | 202 | |||
2.0 WAGON | 96.9`00.2 | 1HAGG | 215b | 202 | |||
GOLF W | 1.6 E | 99.11`01.7 | 1JAEH | 211 | 203 | 211Z1 | |
1.6 E | 01.7`02.8 | 1JAVU | 211 | 203 | 211Z1 | ||
1.6 E | 02.8`04.6 | 1JBFQ | 211 | 203 | 211Z1 | ||
1.8 CLi ,GLi | 98.8`99.8 | 1JAGN | 211 | 203 | 211Z1 | ||
1.8 GTi ,GTX | 98.8`01.7 | 1JAGU | 212 | 203 | |||
1.8 GTi ,GTX | 01.7`04.6 | 1JAUM | 212 | 203 | 212Z1 | ||
2.0 CLi ,GLi | 99.8`02.8 | 1JAPK | 211 | 203 | 211Z1 | ||
2.0 CLi ,GLi | 02.8`04.6 | 1JAZJ | 211 | 203 | 211Z1 | ||
2.0 L PLUS | 03.8`04.6 | 1JAZJ | 211 | 203 | 211Z1 | ||
3.2 R32 | 03.1`04.6 | 1JBFHF | 229 | 203 | |||
GOLF WWAGON | 1.6 E | 00.2`01.7 | 1JAEH | 211 | 203 | 211Z1 | |
1.6 E | 01.7`02.8 | 1JAVU | 211 | 203 | 211Z1 | ||
1.6 E | 02.8`06.10 | 1JBFQ | 211 | 203 | 211Z1 | ||
1.8 GT | 01.7`06.10 | 1JAUM | 212 | 203 | 212Z1 | ||
2.0 GLi | 00.2`02.8 | 1JAPK | 211 | 203 | 211Z1 | ||
2.0 GLi | 02.8`06.10 | 1JAZJ | 211 | 203 | 211Z1 | ||
GOLF X | 1.4 GT TSI | 07.2`09.4 | 1KBLG | 230 | 204 | 230Z1 | |
1.4 TSI | 08.1`08.10 | 1KBMY | 230 | 204 | 230Z1 | ||
1.4 TSI | 08.6`09.4 | 1KCAX | 230 | 204 | 230Z1 | ||
1.6 E | 04.6`04.9 | 1KBAG | 211 | 203 | 211Z1 | ||
1.6 E | 05.10`09.4 | 1KBLP | 211 | 203 | 211Z1 | ||
2.0 GT ,GLi (PRIMARY EQUIPMENT NO.1ZD) |
04.6`04.9 | 1KAXW | 212 | 203 | 212Z1 | ||
2.0 GT ,GLi ( PRIMARY EQUIPMENT NO.1ZP) |
04.6`04.9 | 1KAXW | 230 | 204 | 230Z1 | ||
2.0 GT ,GLi (PRIMARY EQUIPMENT NO.1ZD) |
04.9`07.2 | 1KBLX | 212 | 203 | 212Z1 | ||
2.0 GT ,GLi (PRIMARY EQUIPMENT NO.1ZP) |
04.9`07.2 | 1KBLX | 230 | 204 | 230Z1 | ||
2.0 GTi ,GTX | 05.10`09.4 | 1KAXX | 230 | 204 | 230Z1 | ||
2.0 GTi CUP | 05.3` | 1KAXX | 230 | 204 | 230Z1 | ||
3.2 R32 | 06.2`09.4 | 1KBUBF | 231 | 204 | |||
GOLF Y | 1.2 TSI | 10.4` | 1KCBZ | ||||
1.4 TSI Comfortline | 09.4` | 1KCAX | 230 | 204 | 230Z1 | ||
1.4 TSI Highline | 09.4` | 1KCAV | 230 | 204 | 230Z1 | ||
2.0 GTi | 09.9` | 1KCCZ | 230 | 204 | 230Z1 | ||
2.0 R | 10.3` | 1KCDLF | |||||
GOLF PLUS | |||||||
1.6 E | 05.11`08.6 | 1KBLP | 211 | 203 | 211Z1 | ||
2.0 GLi | 05.11`08.6 | 1KBLX | 230 | 204 | 230Z1 | ||
SHARAN | |||||||
2.8 VR6 | 97.5`99.12 | 7MAAA | 212 | 203 | |||
JETTA | |||||||
JETTA U | 1.6 GLD | 84-89 | - | 233 | DRUM | ||
1.6 GLD | 89`92.4 | 16MF | 233 | DRUM | |||
1.8 Ci | 84-89 | - | - | DRUM | |||
1.8 CLi (|~z ty{) | 86-89 | - | 233 | DRUM | |||
1.8 CLi (ru~y|yu}z ty{) | 86-89 | - | 232 | 202 | |||
1.8 Gli (|~z ty{) | 89`92.4 | 16RV | 233 | DRUM | |||
1.8 GLi (ru~y|yu}z ty{) | 89`92.4 | 16RV | 232 | 202 | |||
1.8 GLX (|~z ty{) | 84-89 | - | 233 | DRUM | |||
1.8 GLX (ru~y|yu}z ty{) | 84-89 | - | 232 | 202 | |||
1.8 GT | 86-89 | - | 232 | 202 | |||
1.8 GT 16V *Drp rpyp~p uut. {|t{ | 88`92.4 | - | 215b | 202 | |||
1.8 GT 16V *Drp rpyp~p uut. {|t{ | 88`92.4 | - | 232 | 202 | |||
JETTA | 1.4 TSI | 07.10`08.9 | 1KBLG | 230 | 204 | 230Z1 | |
1.4 TSI | 08.9` | 1KCAV | 230 | 204 | 230Z1 | ||
2.0 BASE GRADE | 06.2`07.10 | 1KBLX | 230 | 204 | 230Z1 | ||
2.0 T | 06.2` | 1KAXX | 230 | 204 | 230Z1 | ||
TOUAREG | |||||||
3.2 V6 | 03.9`04.8 | 7LAZZS | 927*2 | 236*1 | |||
3.2 V6 | 04.8`06.8 | 7LBMVS | 927*2 | 236*1 | |||
3.2 V6 STOLZ (PRIMARY EQUIPMENT NO.1LC) |
06.8`07.5 | 7LBMVS | 927*2 | 236*1 | |||
3.2 V6 STOLZ (PRIMARY EQUIPMENT NO.1LE) |
06.8`07.5 | 7LBMVS | 238 | - | |||
3.6 V6 (PRIMARY EQUIPMENT NO.1KF) |
07.5` | 7LBHKS | 238 | 236*1 | |||
3.6 V6 (PRIMARY EQUIPMENT NO.1KQ) |
07.5` | 7LBHKS | 238 | - | |||
4.2 V8 | 03.9`06.8 | 7LAXQS | 901*1 | 236*1 | |||
4.2 V8 | 07.5` | 7LBARA | 901*1 | 236*1 | |||
4.2 V8 STOLZ | 06.8`07.5 | 7LAXQA | 901*1 | 236*1 | |||
6.0 W12 SPORTS | 05.7` | 7LBJNA | 901*1 | 236*1 | |||
NEW BEETLE | |||||||
1.6 EZ ,COMFi | 04.10` | 9CBFS | 211 | 203 | 211Z1 | ||
1.8 q | 02.2` | 9CAWU | 212 | 203 | 212Z1 | ||
2.0 . | 99.9`02.8 | 9CAQY | 211 | 203 | 211Z1 | ||
2.0 . | 02.8` | 9CAZJ | 211 | 203 | 211Z1 | ||
2.0 CABRIOLET | 03.6` | 1YAZJ | 211 | 203 | 211Z1 | ||
3.2 RSi | 01.9` | 9CAXJ | 212 | 203 | 212Z1 | ||
PASSAT | |||||||
MK V/W | 2.0 GT | 90.5`97.8 | 319A | 215b | 203 | ||
2.8 VR6 | 93.1`93.11 | 3AAAA | 215 | 202 | |||
2.8 VR6 | 93.11`97.8 | 3AAAA | 212 | 203 | |||
MK X/Y | 1.8 | 97.8`00.4 | 3BADR | - | 203 | ||
1.8 T | 97.8`99.4 | 3BAEB | 213 | 203 | 213Z2 | ||
1.8 T | 99.4`01.10 | 3BAPU | 213 | 203 | 213Z2 | ||
2.0 . | 04.11`06.4 | 3BAZM | 213 | 203 | 213Z2 | ||
2.3 V5 | 01.10`06.4 | 3BAZX | 213 | 203 | 213Z2 | ||
2.8 V6 | 01.10`06.4 | 3BAMX | 213 | 203 | 213Z2 | ||
2.8 V6 4MOTION | 01.10`06.4 | 3BAMXF | 213 | 203 | 213Z2 | ||
2.8 V6 SYNCHRO | 98.4`99.4 | 3BACKF | 213 | 203 | 213Z2 | ||
2.8 V6 SYNCHRO | 99.4`01.10 | 3BAPRF | 213 | 203 | 213Z2 | ||
4.0 W8 4MOTION (uut~., 8-}y .) | 02.5`06.4 | 3BBDNF | - | 203 | |||
MK Z | 1.8 TSI | 08.2` | 3CBZB | - | 204 | ||
2.0 . | 06.4`08.2 | 3CBVY | 230 | 204 | |||
2.0 T | 06.4`08.8 | 3CAXX | 230 | 204 | |||
2.0 TSI | 08.8` | 3CCAW | 230 | 204 | |||
3.2 V6 4MOTION | 06.4` | 3CAXZF | - | 204 | |||
PASSAT CC | 2.0 TSI | 08.11` | 3CCAWC | 230 | 203 | ||
3.6 V6 4MOTION | 08.11` | 3CBWSC | - | 204 | |||
BORA | |||||||
2.0 BASE GRADE | 99.9`02.9 | 1JAPK | 211 | 203 | 212Z1 | ||
2.0 BASE GRADE | 02.9`06.2 | 1JAZJ | 211 | 203 | 212Z1 | ||
2.3 V5 | 99.9`01.7 | 1JAGZ | 212 | 203 | 212Z1 | ||
2.3 V5 | 01.7`06.2 | 1JAQN | 212 | 203 | 212Z1 | ||
2.8 V6 4MOTION | 00.11`01.7 | 1JAUEF | 212 | 203 | 212Z1 | ||
2.8 V6 4MOTION | 01.7`06.2 | 1JBDEF | 212 | 203 | 212Z1 | ||
POLO | |||||||
1.3 CL | 88.6`90.9 | 80NZ | 233 | DRUM | |||
6N | 1.4 2- tru~z, 4- tru~z | 00.5`02.5 | 6NAHW | 215b | 203 | ||
1.6 2Dr `6NZTY140000 | 96.10`99.5 | 6NAEE | 215b | DRUM | |||
1.6 2Dr 6NZTY140001` | 96.10`99.5 | 6NAEE | 234 | DRUM | |||
1.6 2- tru~z, 4- tru~z `6NZTY140000 | 96.8`00.5 | 6NAHS | 215b | DRUM | |||
1.6 2- tru~z, 4- tru~z, 6NZTY140001` | 96.8`00.5 | 6NAHS | 234 | DRUM | |||
1.6 GTI | 00.5`02.5 | 6NARC | 215b | 203 | |||
9N | 1.4 2- tru~z, 4- tru~z | 02.5`04.10 | 9NBBY | 211 | 203 | 211Z1 | |
1.4 2- tru~z, 4- tru~z | 04.10`08.2 | 9NBKY | 211 | 203 | 211Z1 | ||
1.4 TREND-LINE ,COMFORT-LINE | 07.10` | 9NBUD | 211 | 203 | 211Z1 | ||
1.6 CLOTHPOLO ,SPORTS LINE | 06.9` | 9NBTS | 211 | 203 | 211Z1 | ||
1.8 GTI | 05.12` | 9NBJX | 237 | 203 | |||
LUPO | |||||||
1.4 | 01.7`02.9 | 6XAUA | 215b | DRUM | |||
1.4 | 02.9`06.4 | 6XBBY | 215b | DRUM | |||
1.6 GTI | 03.5`06.4 | 6EAVY | 215b | 202 | |||
P| 400 . { Z1 u~p}y, | 800. { Z2 u~p}y. | |||||||
*1 P| 800. { y}y. | |||||||
*2 P| 3000. { y}y. |