ISUZU - yxrt t xp{px.
Ct r{p Oqu} tryspu| Kxr Puut~yu {|t{y
S N P
N S 9 7
M X 7 2
M X R S
S S Y
S S M
S S S
T y p e R
C C R g
Hpt~yu {|t{y
S N P
N S 9 7
M X 7 2
M X R S
S S Y
S S M
S S S
T y p e R
C C R g
117 Coupe
68.08`81.05 1800-2000 PAD96 PA96 (ty{ru) EP015 EP046
79.08`81.05 1800-2000 PA95/96 (xpt~yu qppqp~~u) EP015 ES410
Aska
83.04` 1800-2000 JJ110/120/510 EP204 ES438
90.06` 1800` BCK (xpt~yu qppqp~~u) EP272 -
90.06` 2000` BCL/M (ty{ru) EP222 EP223
94.05` 2000` CJ1 EP252 EP312
94.05` 2000` CJ1 (xpt~yu qppqp~~u) EP252 ES520
Bighorn
86.11`87.06 2000-2800 UBS12/13/52/55 EP277 -
87.06` 2000-2200 UBS12/13/17/52/55 (xpt~yu qppqp~~u) EP277 -
87.06` 2000-2200 UBS12/13/17/52/55 (ty{ru) EP277 -
91.12` 3200` UBS25/69 EP331 EP332
98.02` 3200-3500 UBS26GW UBS73GW EP331 EP332
Filly
00.10` 3000-3500 JAPE50 JATE50 JAPWE50 JATWE50 EP346 ES174
Gemini
75.01`80.05 1600` PF50/60 (xpt~yu qppqp~~u) EP003 -
80.05`88.03 1600-1800 PF50/60 PFD60 (xpt~yu qppqp~~u) EP003 ES432
85.05`86.04 1500` JT150 EP052 ES445
85.05`88.01 1500` JT600 EP052 ES445
85.05`88.03 1800` PF60 (ty{ru) EP003 EP063
86.04`90.02 1500` JT150 EP052 ES445
86.04`90.02 1500` JT150 EP204 ES445
86.04`90.02 1600` JT190 (NA, xpt~yu qppqp~~u) uqu ~y } uqu ~y }
86.04`90.02 1600` JT190 (NA, ty{ru) uqu ~y } uqu ~y }
86.04`90.02 1600` JT190 (turbo, xpt~yu qppqp~~u) uqu ~y } uqu ~y }
86.04`90.02 1600` JT190 (turbo, ty{ru) uqu ~y } uqu ~y }
90.02` 1500` JT151 EP235 -
90.02` 1500` JT151 (ty{ru) EP235 EP238
90.02` 1600` JT191 (xpt~yu qppqp~~u) EP235 -
90.02` 1600` JT191 (ty{ru) EP235 EP238
90.02` 1700` JT641 (xpt~yu qppqp~~u) EP235 -
90.02` 1700` JT641 (ty{ru) EP235 EP238
93.01` MJ1 (C/C, G/G, MT) EP288 -
93.01` MJ1 (G/G, AT) EP288 ES520
93.01` MJ1 (G/G, ty{ru) EP280 EP210
93.01` MJ2 (qux @AR) EP288 ES520
93.01` MJ2 ( @AR) EP280 ES520
Mu
89.05` 2600` UCS17 EP277 -
90.08` 2600` UCS55 EP277 -
93.07`98.06 3000` UCS69DWH EP331 EP332
98.06` 3000` UES73EW EP331 EP332
Piazza
81.06`91.08 2000` JR130 (SOHC) EP204 EP063
81.06`85.03 2000` JR130 (DOHC) EP204 EP063
81.06`91.08 2000` JR130 (DOHC) EP204 -
84.06`85.03 2000` JR120 EP204 EP063
85.03`91.08 2000` JR120 EP204 -
91.08` 1800` JT221 EP235 EP238
V Cross
97.04` 3200` UGS25DW EP331 EP332
Wizard/Wizard Alive
98.03` 3000-3200 UES73FW UES25FW EP331 EP332
98.03` 3200` UER25FW EP331 -